Products
HomeProductsWelding SolutionEquipmentCutting MachinePlate CuttingTanaka Shape Trace Cutting Machine KT-350NII
Tanaka Shape Trace Cutting Machine KT-350NII
Tanaka’s portable machines guarantee cost reduction in thermal cutting work.
Please contact us for further inquiries including product variety, replacement parts and product details.
SKU: cm0003
Category: Plate Cutting
Tags: automation, CNC Cutting, Cutting Machine, Cutting Torch, cuttong nozzle, Gas Regulator, Gouging Nozzle, Gouging Torch, Plasma Cutting
Specification
Straight line cutting machine
| KT-5NX straight line cutting machine | |
| Cutting thickness | Max 50mm with #3 nozzle |
| Cutting speed | 100~1,000mm/min |
| Rail | Span 145mm,Length 1,820mm |
| Bevel angle | 0~45 |
| Torch | HC-312 |
| Cutting nozzle | 3040GE or 3051#1,2 & 3 |
| Power source | Please indicatye your availble power. |
| Weight | 13kg |
| Option | Circle cutting attachment |
| KT-8XB heavy duty type staright line cutting machine | |
| Cutting thickness | Max 50mm with #3 nozzle |
| Cutting speed | 80~800mm/min |
| Rail | Span 220mm,Length 1,800mm |
| Bevel angle | 0~45 |
| Torch | HC-312 |
| Cutting nozzle | 3040GE or 3051#1,2 & 3 |
| Power source | Please indicatye your availble power. |
| Weight | 23.5kg |
Cutting Guide
| KT-270 PACER cutting guide | |
| Cutting speed | 300~700mm/min |
| Guide rail | 600mm (24″), 900mm (36″), 1200mm (48″) |
| Bevel angle | 0~45 |
| Torch | A-type cutting torch, Medium (Small) type cutting torch |
| Weight | 2kg |
| Option | Replace torch holder for another torch is available. |
Edge cutting machine
| KT-57N edge cutting machine | |
| Cutting thickness | Max 40mm with #3 nozzle |
| Cutting speed | 80~800mm/min |
| Rail | 1,000mm with rack |
| Bevel angle | 0~45 |
| Torch | HC-312 |
| Cutting nozzle | 3040GE or 3051#1,2 &3 |
| Power source | Please indicatye your availble power. |
| Weight | 23.5kg |
| Option | 1M long Rubber rail, 2M long Aluminum rail |
Free line cutting
Free line and circle cutting machine
| KT-160NⅡ free line cutting machine | |
| Cutting thickness | Max 50mm with #3 nozzle |
| Cutting speed | 100~1,000mm/min |
| Rail | Span 88mm,Length 1,820mm |
| Bevel angle | 0~45 |
| Torch | HC-312 |
| Cutting nozzle | 3040GE or 3051#1,2 & 3 |
| Power source | Please indicatye your availble power. |
| Weight | 7.6kg |
| Option | Circle cutting attachment |
Hanty type auto cutting machine
| KT-230 handy automatic cutting machine | |
| Cutting thickness | Max 50mm with #3 nozzle |
| Cutting speed | 150~800mm/min |
| Bevel angle | 0~45 |
| Torch | HC-312S-1 |
| Cutting nozzle | 3040GE or 3051#1,2 & 3 |
| Power source | Please indicatye your availble power. |
| Weight | 2.8kg |
| Option | Small circle cutting attachment(φ30~120mm) Large circle cutting attachment(φ120~500mm) Caster wheel, Straight line cutting rail(1,000mm) |
For circle / flange cutting
Circle cutting machine
| KT-30-4 circle cutting machine | |
| Cutting thickness | Max 50mm with #3 nozzle |
| Diameter of circle | 40~400mm |
| Speed of revolution | 0.14~4.3 rpm |
| Bevel angle | 0~45 |
| Torch | HC-316 |
| Cutting nozzle | 3040GE or 3051#1,2 & 3 |
| Power source | Please indicatye your availble power. |
| Weight | 18kg |
| KT-30-6 circle cutting machine | |
| Cutting thickness | Max 50mm with #3 nozzle |
| Diameter of circle | 40~600mm |
| Speed of revolution | 0.14~4.3 rpm |
| Bevel angle | 0~45 |
| Torch | HC-316 |
| Cutting nozzle | 3040GE or 3051#1,2 & 3 |
| Power source | Please indicatye your availble power. |
| Weight | 18kg |
For shape cutting
Shape cutting machine
| KT-350NⅡshape cutting machine | |
| Cutting thickness | Max 50mm with #3 nozzle |
| Scope of cutting | Circle : 700mm, Rectangle : 1,000x500mm, 1,250x310mm, 1,400x250mm |
| Cutting speed | 100~700mm/min |
| Torch | HC-317 |
| Cutting nozzle | 3040GE or 3051#1,2 & 3 |
| Power source | Please indicatye your availble power. |
| Weight | 29kg |
| KT-74M & L shape cutting machine | |
| Cutting thickness | Max 30mm with #3 nozzle |
| Scope of cutting | (M type)Circle : 250mm, Ellipse : 200x500mm (L type)Circle : 350mm, Ellipse : 200x800mm |
| Cutting speed | 100~700mm/min |
| Torch | HC-311M |
| Cutting nozzle | 3240G or 3250 #1,2 & 3 |
| Power source | Please indicatye your availble power. |
| Weight | (M type)9.5kg (L type)11kg |
For pipe cutting
| KT-45 pipe cutting machine | |
| Cutting thickness | Max 50mm with #3 nozzle |
| Pipe diameter | φ150~600mm |
| Cutting speed | 100~700mm/min |
| Bevel angle | 0~45 |
| Torch | HC-316 |
| Cutting nozzle | 3040GE or 3051#1,2 & 3 |
| Power source | Please indicatye your availble power. |
| Weight | 15kg |
| Option | Additionl chain for cutting bigger than 600mm diameter |
Welding carriage
| KT-8WB welding carriage | |
| Running sped | 160~1600mm |
| Rail | Span 220mm, Length 1,800mm |
| Power source | Please indicatye your availble power. |
| Machine weight | 18kg |
| Carrying capacity | 50kg |
Catalogue
Enquiry about Tanaka Shape Trace Cutting Machine KT-350NII
Specification
Straight line cutting machine
| KT-5NX straight line cutting machine | |
| Cutting thickness | Max 50mm with #3 nozzle |
| Cutting speed | 100~1,000mm/min |
| Rail | Span 145mm,Length 1,820mm |
| Bevel angle | 0~45 |
| Torch | HC-312 |
| Cutting nozzle | 3040GE or 3051#1,2 & 3 |
| Power source | Please indicatye your availble power. |
| Weight | 13kg |
| Option | Circle cutting attachment |
| KT-8XB heavy duty type staright line cutting machine | |
| Cutting thickness | Max 50mm with #3 nozzle |
| Cutting speed | 80~800mm/min |
| Rail | Span 220mm,Length 1,800mm |
| Bevel angle | 0~45 |
| Torch | HC-312 |
| Cutting nozzle | 3040GE or 3051#1,2 & 3 |
| Power source | Please indicatye your availble power. |
| Weight | 23.5kg |
Cutting Guide
| KT-270 PACER cutting guide | |
| Cutting speed | 300~700mm/min |
| Guide rail | 600mm (24″), 900mm (36″), 1200mm (48″) |
| Bevel angle | 0~45 |
| Torch | A-type cutting torch, Medium (Small) type cutting torch |
| Weight | 2kg |
| Option | Replace torch holder for another torch is available. |
Edge cutting machine
| KT-57N edge cutting machine | |
| Cutting thickness | Max 40mm with #3 nozzle |
| Cutting speed | 80~800mm/min |
| Rail | 1,000mm with rack |
| Bevel angle | 0~45 |
| Torch | HC-312 |
| Cutting nozzle | 3040GE or 3051#1,2 &3 |
| Power source | Please indicatye your availble power. |
| Weight | 23.5kg |
| Option | 1M long Rubber rail, 2M long Aluminum rail |
Free line cutting
Free line and circle cutting machine
| KT-160NⅡ free line cutting machine | |
| Cutting thickness | Max 50mm with #3 nozzle |
| Cutting speed | 100~1,000mm/min |
| Rail | Span 88mm,Length 1,820mm |
| Bevel angle | 0~45 |
| Torch | HC-312 |
| Cutting nozzle | 3040GE or 3051#1,2 & 3 |
| Power source | Please indicatye your availble power. |
| Weight | 7.6kg |
| Option | Circle cutting attachment |
Hanty type auto cutting machine
| KT-230 handy automatic cutting machine | |
| Cutting thickness | Max 50mm with #3 nozzle |
| Cutting speed | 150~800mm/min |
| Bevel angle | 0~45 |
| Torch | HC-312S-1 |
| Cutting nozzle | 3040GE or 3051#1,2 & 3 |
| Power source | Please indicatye your availble power. |
| Weight | 2.8kg |
| Option | Small circle cutting attachment(φ30~120mm) Large circle cutting attachment(φ120~500mm) Caster wheel, Straight line cutting rail(1,000mm) |
For circle / flange cutting
Circle cutting machine
| KT-30-4 circle cutting machine | |
| Cutting thickness | Max 50mm with #3 nozzle |
| Diameter of circle | 40~400mm |
| Speed of revolution | 0.14~4.3 rpm |
| Bevel angle | 0~45 |
| Torch | HC-316 |
| Cutting nozzle | 3040GE or 3051#1,2 & 3 |
| Power source | Please indicatye your availble power. |
| Weight | 18kg |
| KT-30-6 circle cutting machine | |
| Cutting thickness | Max 50mm with #3 nozzle |
| Diameter of circle | 40~600mm |
| Speed of revolution | 0.14~4.3 rpm |
| Bevel angle | 0~45 |
| Torch | HC-316 |
| Cutting nozzle | 3040GE or 3051#1,2 & 3 |
| Power source | Please indicatye your availble power. |
| Weight | 18kg |
For shape cutting
Shape cutting machine
| KT-350NⅡshape cutting machine | |
| Cutting thickness | Max 50mm with #3 nozzle |
| Scope of cutting | Circle : 700mm, Rectangle : 1,000x500mm, 1,250x310mm, 1,400x250mm |
| Cutting speed | 100~700mm/min |
| Torch | HC-317 |
| Cutting nozzle | 3040GE or 3051#1,2 & 3 |
| Power source | Please indicatye your availble power. |
| Weight | 29kg |
| KT-74M & L shape cutting machine | |
| Cutting thickness | Max 30mm with #3 nozzle |
| Scope of cutting | (M type)Circle : 250mm, Ellipse : 200x500mm (L type)Circle : 350mm, Ellipse : 200x800mm |
| Cutting speed | 100~700mm/min |
| Torch | HC-311M |
| Cutting nozzle | 3240G or 3250 #1,2 & 3 |
| Power source | Please indicatye your availble power. |
| Weight | (M type)9.5kg (L type)11kg |
For pipe cutting
| KT-45 pipe cutting machine | |
| Cutting thickness | Max 50mm with #3 nozzle |
| Pipe diameter | φ150~600mm |
| Cutting speed | 100~700mm/min |
| Bevel angle | 0~45 |
| Torch | HC-316 |
| Cutting nozzle | 3040GE or 3051#1,2 & 3 |
| Power source | Please indicatye your availble power. |
| Weight | 15kg |
| Option | Additionl chain for cutting bigger than 600mm diameter |
Welding carriage
| KT-8WB welding carriage | |
| Running sped | 160~1600mm |
| Rail | Span 220mm, Length 1,800mm |
| Power source | Please indicatye your availble power. |
| Machine weight | 18kg |
| Carrying capacity | 50kg |


