Products
Kemppi K2 MIG 500 Dpulse
MIG 500 DPULSE is an inverter-based (IGBT) multi-process welding machine for MIG/MAG with Pulse and DPulse (double pulse), TIG and MMA applications. Experience precise control with our advanced control panel, featuring sophisticated user functions, accurate welding settings, and real-time monitoring through a clear LCD-display. Featuring an optional remote control panel.
Please contact us for further inquiries including product variety, replacement parts and product details.Description
Applications
- Medium and heavy metal fabrication
- Shipyards
- Offshore industry
- Repair applications
Key Benefits
- Inverter-based (IGBT) multi-process welding machine
for MIG/MAG with Pulse and
DPulse (double pulse), TIG and MMA applications - Experience precise control with our advanced control panel, featuring
sophisticated user functions, accurate welding settings, and real-time monitoring
through a clear digital display trough LCD display - Integrated 4-roll drive wire feed mechanism with a maximum wire spool capacity of
300mm - Synergic PULSE/ MIG programs for aluminum, mild steel, stainless steel and CuSi
Technical Specifications
| K2 MIG 500 DPULSE | MIG | TIG | MMA | ||
|---|---|---|---|---|---|
| Input voltage | V | 3–400 ±10% | |||
| Frequency | Hz | 50/60 | |||
| Input current | A | 40.5 | 33 | 41.5 | |
| Input power | kVA | 28.1 | 22.8 | 28.9 | |
| Welding current | A | 20-500 | 10-500 | 10-500 | |
| No-load voltage | V | 102 | 93 | 97 | |
| Power factor | 0.764 | 0.744 | 0.768 | ||
| Efficiency | % | 90.96 | 89.97 | 91.27 | |
| Duty cycle | A | 60% 500 A 100% 410A |
|||
| Wire diameter | mm | 0.8–1.6 | |||
| Circuit Breaker Standard | LW31-32B-4AB-04/2 | ||||
| Protection class | IP23 | ||||
| Dimensions (mm) | L x W x H | 720 x 260 x 500 | |||
| Weight | kg | 30.5 |
Enquiry about Kemppi K2 MIG 500 Dpulse
Description
Applications
- Medium and heavy metal fabrication
- Shipyards
- Offshore industry
- Repair applications
Key Benefits
- Inverter-based (IGBT) multi-process welding machine
for MIG/MAG with Pulse and
DPulse (double pulse), TIG and MMA applications - Experience precise control with our advanced control panel, featuring
sophisticated user functions, accurate welding settings, and real-time monitoring
through a clear digital display trough LCD display - Integrated 4-roll drive wire feed mechanism with a maximum wire spool capacity of
300mm - Synergic PULSE/ MIG programs for aluminum, mild steel, stainless steel and CuSi
Technical Specifications
| K2 MIG 500 DPULSE | MIG | TIG | MMA | ||
|---|---|---|---|---|---|
| Input voltage | V | 3–400 ±10% | |||
| Frequency | Hz | 50/60 | |||
| Input current | A | 40.5 | 33 | 41.5 | |
| Input power | kVA | 28.1 | 22.8 | 28.9 | |
| Welding current | A | 20-500 | 10-500 | 10-500 | |
| No-load voltage | V | 102 | 93 | 97 | |
| Power factor | 0.764 | 0.744 | 0.768 | ||
| Efficiency | % | 90.96 | 89.97 | 91.27 | |
| Duty cycle | A | 60% 500 A 100% 410A |
|||
| Wire diameter | mm | 0.8–1.6 | |||
| Circuit Breaker Standard | LW31-32B-4AB-04/2 | ||||
| Protection class | IP23 | ||||
| Dimensions (mm) | L x W x H | 720 x 260 x 500 | |||
| Weight | kg | 30.5 |




