Products
HomeProductsSafety SolutionPersonal Protection EquipmentFoot ProtectionRed Wing Style #3257 Men’s Shieldlite Athletics
Red Wing Style #3257 Men’s Shieldlite Athletics
Speed, agility and bold styling define these lightweight, light-duty work shoes geared to get industrial athletes through an active workday, delivering exceptional comfort right out of the box. Features include Lenzi Q FLEX Puncture Resistant in-sole, non-metallic safety toe, electrical static dissipitation protection, plus best-in-class slip resistance Rebound Flex outsole.
Please contact us for further inquiries including product variety, replacement parts and product details.
Categories: Foot Protection, Safety Shoe
Tags: Red Wing, Red Wing Boots, Red Wing Safety Shoe, Red Wing Shoe, Safety Boots, Safety Shoe
Description
| Name | ShieldLite Athletics | ||||||||
| Construction | Direct Attach | ||||||||
| Insole | Lenzi Q FLEX TX T6 MXC Puncture Resistant | ||||||||
| Last | A1041 | ||||||||
| Outsole | Rebound Flex | ||||||||
| Last | A1041 | ||||||||
| Insulation | Non-Insulated | ||||||||
| Non-Marking | Yes | ||||||||
| Country of Origin | Made in Italy | ||||||||
| Safety Rating | ASTM F2413-18, M/I/C, SD 35 PR, EN ISO 20345:2011 S3 SRC, ASTM F3445-21, SR | ||||||||
| Sizes | 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 | ||||||||
| OUTSOLE PROPERTIES |
|
||||||||
| TECHNOLOGIES | Non-Metallic Toe, Puncture Resistant, Static Dissipative, Lenzi, Perspair®, Slip Resistant |
Specification
OUTSOLE PROPERTIES
| Oil/Gas Resistance | Best |
| Chemical Resistance | Best |
| Abrasion Resistance | Best |
| Heat Resistance | Good |
Enquiry about Red Wing Style #3257 Men's Shieldlite Athletics
Description
| Name | ShieldLite Athletics | ||||||||
| Construction | Direct Attach | ||||||||
| Insole | Lenzi Q FLEX TX T6 MXC Puncture Resistant | ||||||||
| Last | A1041 | ||||||||
| Outsole | Rebound Flex | ||||||||
| Last | A1041 | ||||||||
| Insulation | Non-Insulated | ||||||||
| Non-Marking | Yes | ||||||||
| Country of Origin | Made in Italy | ||||||||
| Safety Rating | ASTM F2413-18, M/I/C, SD 35 PR, EN ISO 20345:2011 S3 SRC, ASTM F3445-21, SR | ||||||||
| Sizes | 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 | ||||||||
| OUTSOLE PROPERTIES |
|
||||||||
| TECHNOLOGIES | Non-Metallic Toe, Puncture Resistant, Static Dissipative, Lenzi, Perspair®, Slip Resistant |
Specification
OUTSOLE PROPERTIES
| Oil/Gas Resistance | Best |
| Chemical Resistance | Best |
| Abrasion Resistance | Best |
| Heat Resistance | Good |





