Products
HomeProductsWelding SolutionAccessoriesAbrasives & Wire BrushesCutting & GrindingPFRED Cut-Off Wheels For Straight Grinders Performance Line SG Arbors for Small Cut-Off Wheels
PFRED Cut-Off Wheels For Straight Grinders Performance Line SG Arbors for Small Cut-Off Wheels
Accessory for mounting small cut-off wheels on straight grinders. Stable arrangement with very high shank breakage resistance.
Please contact us for further inquiries including product variety, replacement parts and product details.
SKU: wsa0220
Category: Cutting & Grinding
Tags: Abrasives, cut off wheel, Files, flap discs, grinding dics, grinding wheel, mounted flap wheel, polishing and grinding tool, Wire Brushes
Description
Description
Accessory for mounting small cut-off wheels on straight grinders. Stable arrangement with very high shank breakage resistance.
Classification
| profi class 5.0 | AAC081c002 |
| eclass 8.1 | 21029090 |
| eclass 7.0 | 21029090 |
| eclass 4.1 | 21020501 |
Specifications
Technical information
| 6 | |
| Suitable for cut-off wheels with centre hole | 6 mm |
| Clamping range from | 0 mm |
| Clamping range to | 4 mm |
| Packing unit | 1 pcs. |
| Material number | 33510000 |
Safety Notes
Safety notes
| Diameter cutting disc [mm] | Max. RPM |
|---|---|
| 30 | 31.800 |
| 40 | 23.900 |
| 50 | 19.100 |
| 65 | 14.700 |
| 70 | 13.600 |
| 76 | 12.500 |
Enquiry about PFRED Cut-Off Wheels For Straight Grinders Performance Line SG Arbors for Small Cut-Off Wheels
Description
Description
Accessory for mounting small cut-off wheels on straight grinders. Stable arrangement with very high shank breakage resistance.
Classification
| profi class 5.0 | AAC081c002 |
| eclass 8.1 | 21029090 |
| eclass 7.0 | 21029090 |
| eclass 4.1 | 21020501 |
Specifications
Technical information
| 6 | |
| Suitable for cut-off wheels with centre hole | 6 mm |
| Clamping range from | 0 mm |
| Clamping range to | 4 mm |
| Packing unit | 1 pcs. |
| Material number | 33510000 |
Safety Notes
Safety notes
| Diameter cutting disc [mm] | Max. RPM |
|---|---|
| 30 | 31.800 |
| 40 | 23.900 |
| 50 | 19.100 |
| 65 | 14.700 |
| 70 | 13.600 |
| 76 | 12.500 |


