Products
Tanaka A – Cutting Torch Z
TECHNICAL DATA
| Power consumption | 1,100 W |
| Power output | 700 W |
| No load speed | 11,000 rpm |
| Grinding wheel Ø | 5 [125] in[mm] |
| Elastic backing pad Ø | 5 [125] in[mm] |
| Mounting thread | 5/8-11 in |
| Cable with plug | 13.1 [4] ft[m] |
| Weight | 5.29 [2.40] lbs[kg] |
VIBRATION AND SOUND EMISSION VALUES
| Sound pressure level LpA (Measurement uncertainty of the measured value KpA) | 90 dB (3 dB) |
| Sound power level LWA (Measurement uncertainty of the measured value KWA) | 101 dB (3 dB) |
| Peak sound value LpCpeak (Measurement uncertainty of the measured value KpCpeak) | 105 dB (3 dB) |
| Vibration value 1 αhv 3-way (Vibration value 2 αhv 3-way) | 7,9 m/s² (1,5 m/s²) |
| Measurement uncertainty of the measured value Kα | 1,5 m/s² |
SKU: ct0002
Category: Cutting Torch
Tags: automation, CNC Cutting, Cutting Machine, Cutting Torch, cuttong nozzle, Gas Regulator, Gouging Nozzle, Gouging Torch, Plasma Cutting
Description
TECHNICAL DATA
| Plateness Thickness | 3-80mm |
| Torch Body Length | 517mm |
| Torch Body Weight | 790g |
| Torch Head Angle | 90, 180 degree |
| Nozzle | Sr. 1220N Sr. 1251N |
| Fues Gas | Acetylene LPG |
Enquiry about Tanaka A - Cutting Torch Z
Description
TECHNICAL DATA
| Plateness Thickness | 3-80mm |
| Torch Body Length | 517mm |
| Torch Body Weight | 790g |
| Torch Head Angle | 90, 180 degree |
| Nozzle | Sr. 1220N Sr. 1251N |
| Fues Gas | Acetylene LPG |


