Products
Auweld Gouging Carbon – Flat
Auweld Gouging Carbon – Flat is made for boring, cutting and removing of defects in welds, casts and flushing excess metal off the weld.
Please contact us for further inquiries including product variety, replacement parts and product details.
SKU: gc003
Category: Gouging Carbon
Tags: Abrasives & Wire, Arc Welding Machine, AUWELD Welding Accessories, AUWELD Welding Machine, MIG welding machine, Plasma Cutting, Tig Welding Machine, Tungsten Electrodes, Welding accessories, Welding Machine
Description
Auweld Gouging Carbon – Flat is made for boring, cutting and removing of defects in welds, casts and flushing excess metal off the weld.
Features
- Designed especially for the air carbon arc metal removal process, which melts metal with an electric arc, then blows it away with a jet of ordinary shop compressed air
- Contain a precisely formulated blend of carbon and graphite that produces the most efficient metal removal performance
- Excellent arc stability, superior metal removal rates, resistance to breakage, heat and oxidation, uniform diameter and clean slag free grooves
Specification
Gouging Carbons (DC), Pointed For general purpose grooving, cutting, welding inspection and removing over-welded parts | |||
PRODUCT NO. | SIZE (DIAMETER X LENGTH) | CURRENT RANGE (AMP) | METAL REMOVAL (g/cm) |
---|---|---|---|
260740121 | 4.0mm (5/32” X 12”) | 150-250 | ≈ 01 |
260748121 | 4.8mm (3/16” X 12”) | 200-300 | ≈ 21 |
260764121 | 6.4mm (1/4” X 12”) | 250-400 | ≈ 81 |
260780121 | 8.0mm (5/16” X 12”) | 350-500 | ≈ 33 |
260795121 | 9.5mm (3/8” X 12”) | 450-600 | ≈ 94 |
260711121 | 11.0mm (7/16” X 12”) | 550-700 | ≈ 66 |
260712141 | 12.7mm (1/2” X 14”) | 650-800 | ≈ 38 |
Gouging Carbons (DC), Jointed For automatic manual gouging whereby continuous electrode feed ensures excellent quality and eliminates stub loss | ||
PRODUCT NO. | *SIZE (DIAMETER X LENGTH) | CURRENT RANGE (AMP) |
---|---|---|
260780122 | 8.0mm (5/16” X 12”) | 500-550 |
260790122 | 9.0mm (23/64” X 12”) | 550-600 |
260710122 | 10.0mm (3/8” X 12”) | 600-650 |
260713122 | 13.0mm (1/2” X 12”) | 800-1000 |
260716122 | 16.0mm (5/8” X 12”) | 1000-1200 |
260719122 | 19.0mm (3/4” X 12”) | 1200-1400 |
260780172 | 8.0mm (5/16” X 17”) | 500-550 |
260790172 | 9.0mm (23/64” X 17”) | 550-600 |
260710172 | 10.0mm (3/8” X 17”) | 600-650 |
260713172 | 13.0mm (1/2” X 17”) | 800-1000 |
260716172 | 16.5mm (5/8” X 17”) | 1000-1200 |
260719172 | 19.0mm (3/4” X 17”) | 1200-1400 |
*Sizes can be customized upon request
Gouging Carbons (DC), Flat For close tolerance metal removal and scarfing application, producing a rectangular groove | ||
PRODUCT NO. | *SIZE (DIAMETER X LENGTH) | CURRENT RANGE (AMP) |
---|---|---|
260740123 | 4.0mm X 12.0mm (5/32” X 15/32”) | 200-250 |
260750103 | 5.0mm X 10.0mm (3/16” X 25/64”) | 250-300 |
260750123 | 5.0mm X 12.0mm (3/16”×15/32”) | 300-350 |
260750153 | 5.0mm X 15.0mm (3/16”×19/32”) | 350-400 |
260750183 | 5.0mm X 18.0mm (3/16”×45/64”) | 400-450 |
260750203 | 5.0mm X 20.0mm (3/16”×25/32”) | 450-500 |
260750253 | 5.0mm X 25.0mm (3/16”×63/64”) | 500-550 |
260760203 | 6.0mm X 20.0mm (15/64”×25/32”) | 550-600 |
*Sizes can be customized upon request
Enquiry about Auweld Gouging Carbon - Flat
Description
Auweld Gouging Carbon – Flat is made for boring, cutting and removing of defects in welds, casts and flushing excess metal off the weld.
Features
- Designed especially for the air carbon arc metal removal process, which melts metal with an electric arc, then blows it away with a jet of ordinary shop compressed air
- Contain a precisely formulated blend of carbon and graphite that produces the most efficient metal removal performance
- Excellent arc stability, superior metal removal rates, resistance to breakage, heat and oxidation, uniform diameter and clean slag free grooves
Specification
Gouging Carbons (DC), Pointed For general purpose grooving, cutting, welding inspection and removing over-welded parts | |||
PRODUCT NO. | SIZE (DIAMETER X LENGTH) | CURRENT RANGE (AMP) | METAL REMOVAL (g/cm) |
---|---|---|---|
260740121 | 4.0mm (5/32” X 12”) | 150-250 | ≈ 01 |
260748121 | 4.8mm (3/16” X 12”) | 200-300 | ≈ 21 |
260764121 | 6.4mm (1/4” X 12”) | 250-400 | ≈ 81 |
260780121 | 8.0mm (5/16” X 12”) | 350-500 | ≈ 33 |
260795121 | 9.5mm (3/8” X 12”) | 450-600 | ≈ 94 |
260711121 | 11.0mm (7/16” X 12”) | 550-700 | ≈ 66 |
260712141 | 12.7mm (1/2” X 14”) | 650-800 | ≈ 38 |
Gouging Carbons (DC), Jointed For automatic manual gouging whereby continuous electrode feed ensures excellent quality and eliminates stub loss | ||
PRODUCT NO. | *SIZE (DIAMETER X LENGTH) | CURRENT RANGE (AMP) |
---|---|---|
260780122 | 8.0mm (5/16” X 12”) | 500-550 |
260790122 | 9.0mm (23/64” X 12”) | 550-600 |
260710122 | 10.0mm (3/8” X 12”) | 600-650 |
260713122 | 13.0mm (1/2” X 12”) | 800-1000 |
260716122 | 16.0mm (5/8” X 12”) | 1000-1200 |
260719122 | 19.0mm (3/4” X 12”) | 1200-1400 |
260780172 | 8.0mm (5/16” X 17”) | 500-550 |
260790172 | 9.0mm (23/64” X 17”) | 550-600 |
260710172 | 10.0mm (3/8” X 17”) | 600-650 |
260713172 | 13.0mm (1/2” X 17”) | 800-1000 |
260716172 | 16.5mm (5/8” X 17”) | 1000-1200 |
260719172 | 19.0mm (3/4” X 17”) | 1200-1400 |
*Sizes can be customized upon request
Gouging Carbons (DC), Flat For close tolerance metal removal and scarfing application, producing a rectangular groove | ||
PRODUCT NO. | *SIZE (DIAMETER X LENGTH) | CURRENT RANGE (AMP) |
---|---|---|
260740123 | 4.0mm X 12.0mm (5/32” X 15/32”) | 200-250 |
260750103 | 5.0mm X 10.0mm (3/16” X 25/64”) | 250-300 |
260750123 | 5.0mm X 12.0mm (3/16”×15/32”) | 300-350 |
260750153 | 5.0mm X 15.0mm (3/16”×19/32”) | 350-400 |
260750183 | 5.0mm X 18.0mm (3/16”×45/64”) | 400-450 |
260750203 | 5.0mm X 20.0mm (3/16”×25/32”) | 450-500 |
260750253 | 5.0mm X 25.0mm (3/16”×63/64”) | 500-550 |
260760203 | 6.0mm X 20.0mm (15/64”×25/32”) | 550-600 |
*Sizes can be customized upon request