Products
FEIN Angle Grinder 9 in WSG 20-230
Powerful angle grinder for cutting and grinding work.
Please contact us for further inquiries including product variety, replacement parts and product details.
	
	
		SKU: pt0005
	
	Category: Grinder
	Tags: Accutech, Cordless Powertool, Grinder, Multimaster, multitool, Powertool, Screwdriver
	                                                    
	Description
- FEIN high performance motor – high removal rate over the entire operating range with loading up to 150%.
- Low gear head design for tight areas.
- Soft-start for safe handling.
- Rear handle can be rotated through 4 positions.
- Dustproof ball bearing.
- Sealed electronic components.
- Carbon brushes with automatic switch-off function.
- Self-start lock.
Technical Data
TECHNICAL DATA
| Power consumption | 2,000 W | 
| Power output | 1,250 W | 
| No load speed | 6,600 rpm | 
| Grinding wheel Ø | 9 [230] in[mm] | 
| Elastic backing pad Ø | 9 [230] in[mm] | 
| Mounting thread | 5/8-11 in | 
| Weight | 12.35 [5.60] lbs[kg] | 
VIBRATION AND SOUND EMISSION VALUES
| Sound pressure level LpA (Measurement uncertainty of the measured value KpA) | 87 dB (3 dB) | 
| Sound power level LWA (Measurement uncertainty of the measured value KWA) | 98 dB (3 dB) | 
| Peak sound value LpCpeak (Measurement uncertainty of the measured value KpCpeak) | 103 dB (3 dB) | 
| Vibration value 1 αhv 3-way (Vibration value 2 αhv 3-way) | αh,AG 6,0 m/s² (αh,SG 2,5 m/s²) | 
| Measurement uncertainty of the measured value Kα | 1,5 m/s² | 
Enquiry about FEIN Angle Grinder 9 in WSG 20-230
Description
- FEIN high performance motor – high removal rate over the entire operating range with loading up to 150%.
- Low gear head design for tight areas.
- Soft-start for safe handling.
- Rear handle can be rotated through 4 positions.
- Dustproof ball bearing.
- Sealed electronic components.
- Carbon brushes with automatic switch-off function.
- Self-start lock.
Technical Data
TECHNICAL DATA
| Power consumption | 2,000 W | 
| Power output | 1,250 W | 
| No load speed | 6,600 rpm | 
| Grinding wheel Ø | 9 [230] in[mm] | 
| Elastic backing pad Ø | 9 [230] in[mm] | 
| Mounting thread | 5/8-11 in | 
| Weight | 12.35 [5.60] lbs[kg] | 
VIBRATION AND SOUND EMISSION VALUES
| Sound pressure level LpA (Measurement uncertainty of the measured value KpA) | 87 dB (3 dB) | 
| Sound power level LWA (Measurement uncertainty of the measured value KWA) | 98 dB (3 dB) | 
| Peak sound value LpCpeak (Measurement uncertainty of the measured value KpCpeak) | 103 dB (3 dB) | 
| Vibration value 1 αhv 3-way (Vibration value 2 αhv 3-way) | αh,AG 6,0 m/s² (αh,SG 2,5 m/s²) | 
| Measurement uncertainty of the measured value Kα | 1,5 m/s² | 






 
                                                                                     
                                                                                     
                                                                                    