Products
Uvex U-Fit Chemical Protection Glove – 60596
The uvex u-fit disposable safety glove excels thanks to its impressive mechanical resistance. It is flexible and robust, provides good protection against dirt and oil – and is perfect for light precision assembly work.
Please contact us for further inquiries including product variety, replacement parts and product details.Description
Uvex U-Fit Chemical Protection Glove – Versatile disposable protection
The uvex u-fit disposable safety glove excels thanks to its impressive mechanical resistance. It is flexible and robust, provides good protection against dirt and oil – and is perfect for light precision assembly work.
General features
- Thin and reliable NBR disposable glove (0.10 mm)
- NBR (nitrile rubber), approx. 0.10 mm
- Colour: blue
- Available in sizes: S to XL
Protection features
- Certified to EN ISO 374-1:2016/Type B (K P T)
- Good grip with the roughened surface
- Very good abrasion resistance
- Reliable spray protection when handling chemicals such as acids, alkalis, solids or aqueous saline solutions
- Silicone-free according to imprint test
Comfort features
- Outstanding tactile sensation
- Very good fit
- Extremely high flexibility
Applications
Disposable safety glove, suitable for working with chemicals in:
- Precision assembly work
- Inspection
- Short periods handling chemicals
- Paint shop (as splash protection)
- food processing
- gentle cleaning
- product protection
Specification
| ATTRIBUTE | VALUE |
|---|---|
| Product type | Chemical protection |
| Product family | Uvex u-fit |
| Version | Approx. 24 cm, glove surface roughened |
| Coating | Nitrile rubber (NBR) |
| Coated area | Approx. 0.1 mm, entire glove |
| Product system | Construction |
| Norm | EN 374-1:2016 |
| Standards | EN ISO 374-1:2016/Type B (K P T) |
| Food-compatible | Yes |
| Food compatibility | Aqueous (pH > 4.5), Acidic (pH < 4.5), Alcoholic, Dry (non-fatty) , Fatty (R3 = fish, cheese), Fatty (R4 = red meat, poultry), Fatty (R5 = biscuits, baked goods) |
| Material | Without stockinette |
| Colour | Blue |
| Size | S, M, L, XL |
| Use | Precision assembly work, inspection, food processing, product protection, short periods handling chemicals, paint shop (as splash protection) |
| Certificates | Food compatibility |
| Segment | Painting / Paper Hanging |
Food handling
| AQUEOUS PH > 4.5 | ACIDIC PH < 4.5 | ALCOHOLIC | FATTY | DRY (NON-FATTY) | |
| Examples | Non-alcoholic beverages, fruit, eggs, vegetables, crustaceans | Vinegar, yeast, milk, yoghurt | Wine, spirits, liqueurs | Olive oil (R1), butter and margarine (R2), fish, cheese and baked goods (R3), meat and poultry (R4), sandwiches and deep-fried pastries (R5) | Bread, rice, pasta, tea, spices, pulses |
| Uvex Profi Ergo | YES | YES | YES | YES (R1 to R5) | YES |
| Uvex Contact Ergo | YES | YES | YES | YES (R1 to R5) | YES |
| Uvex Phynomic C3 | YES | YES | YES | YES (R1 to R5) | YES |
| Uvex Phynomic C5 | YES | YES | YES | YES (R1 to R5) | YES |
| Uvex Rubiflex (Orange) | YES | YES | YES | YES (R1 to R5) | YES |
| Uvex Rubiflex S (blue/green) | YES | YES | YES | YES (R1 to R5) | YES |
| Uvex Profastrong NF 33 | YES | YES | YES | YES (R2 to R5) | YES |
| Uvex U-Fit | YES | YES | YES | YES (R3 to R5) | YES |
| Uvex Phynomic Foam | YES | YES | YES | YES (R5) | YES |
| Uvex Phynomic Lite (w) | YES | YES | YES | YES (R1 to R5) | YES |
| Uvex Unilite Thermo | YES | YES | YES | NO | YES |
| Uvex U-Fit Strong N2000 | YES | NO | YES | YES (R3 to R5) | YES |
| Uvex U-Fit Lite | YES | NO | YES | YES (R3 to R5) | YES |
| Uvex U-Chem 3300 | YES | YES | YES | YES (R2 to R5) | YES |
Enquiry about Uvex U-Fit Chemical Protection Glove - 60596
Description
Uvex U-Fit Chemical Protection Glove – Versatile disposable protection
The uvex u-fit disposable safety glove excels thanks to its impressive mechanical resistance. It is flexible and robust, provides good protection against dirt and oil – and is perfect for light precision assembly work.
General features
- Thin and reliable NBR disposable glove (0.10 mm)
- NBR (nitrile rubber), approx. 0.10 mm
- Colour: blue
- Available in sizes: S to XL
Protection features
- Certified to EN ISO 374-1:2016/Type B (K P T)
- Good grip with the roughened surface
- Very good abrasion resistance
- Reliable spray protection when handling chemicals such as acids, alkalis, solids or aqueous saline solutions
- Silicone-free according to imprint test
Comfort features
- Outstanding tactile sensation
- Very good fit
- Extremely high flexibility
Applications
Disposable safety glove, suitable for working with chemicals in:
- Precision assembly work
- Inspection
- Short periods handling chemicals
- Paint shop (as splash protection)
- food processing
- gentle cleaning
- product protection
Specification
| ATTRIBUTE | VALUE |
|---|---|
| Product type | Chemical protection |
| Product family | Uvex u-fit |
| Version | Approx. 24 cm, glove surface roughened |
| Coating | Nitrile rubber (NBR) |
| Coated area | Approx. 0.1 mm, entire glove |
| Product system | Construction |
| Norm | EN 374-1:2016 |
| Standards | EN ISO 374-1:2016/Type B (K P T) |
| Food-compatible | Yes |
| Food compatibility | Aqueous (pH > 4.5), Acidic (pH < 4.5), Alcoholic, Dry (non-fatty) , Fatty (R3 = fish, cheese), Fatty (R4 = red meat, poultry), Fatty (R5 = biscuits, baked goods) |
| Material | Without stockinette |
| Colour | Blue |
| Size | S, M, L, XL |
| Use | Precision assembly work, inspection, food processing, product protection, short periods handling chemicals, paint shop (as splash protection) |
| Certificates | Food compatibility |
| Segment | Painting / Paper Hanging |
Food handling
| AQUEOUS PH > 4.5 | ACIDIC PH < 4.5 | ALCOHOLIC | FATTY | DRY (NON-FATTY) | |
| Examples | Non-alcoholic beverages, fruit, eggs, vegetables, crustaceans | Vinegar, yeast, milk, yoghurt | Wine, spirits, liqueurs | Olive oil (R1), butter and margarine (R2), fish, cheese and baked goods (R3), meat and poultry (R4), sandwiches and deep-fried pastries (R5) | Bread, rice, pasta, tea, spices, pulses |
| Uvex Profi Ergo | YES | YES | YES | YES (R1 to R5) | YES |
| Uvex Contact Ergo | YES | YES | YES | YES (R1 to R5) | YES |
| Uvex Phynomic C3 | YES | YES | YES | YES (R1 to R5) | YES |
| Uvex Phynomic C5 | YES | YES | YES | YES (R1 to R5) | YES |
| Uvex Rubiflex (Orange) | YES | YES | YES | YES (R1 to R5) | YES |
| Uvex Rubiflex S (blue/green) | YES | YES | YES | YES (R1 to R5) | YES |
| Uvex Profastrong NF 33 | YES | YES | YES | YES (R2 to R5) | YES |
| Uvex U-Fit | YES | YES | YES | YES (R3 to R5) | YES |
| Uvex Phynomic Foam | YES | YES | YES | YES (R5) | YES |
| Uvex Phynomic Lite (w) | YES | YES | YES | YES (R1 to R5) | YES |
| Uvex Unilite Thermo | YES | YES | YES | NO | YES |
| Uvex U-Fit Strong N2000 | YES | NO | YES | YES (R3 to R5) | YES |
| Uvex U-Fit Lite | YES | NO | YES | YES (R3 to R5) | YES |
| Uvex U-Chem 3300 | YES | YES | YES | YES (R2 to R5) | YES |




